Flours
Whole Wheat Waffle & Pancake Mix
Details
Product Code | AWO WW |
Case Weight | 30 lbs |
Item Weight | 80 oz (5 lbs) (2.27kg) |
Items Per Case | 6 |
Case Dimensions | 15.375 x 12.75 x 8.25 |
Nutrition
Nutrition Facts
36 serving per container
Serving size 1/2 cup mix (62g)
Amount per serving | ||
---|---|---|
Calories 210 | ||
% Daily Value* | ||
Total Fat 3g | 4% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 440mg | 19% | |
Total Carbohydrate 41g | 15% | |
Dietary Fiber 5g | 18% | |
Sugars 6g | ||
Includes 5g Added Sugars | 10% | |
Protein 6g | ||
Vitamin D 0mcg | 0% | |
Calcium 238mg | 20% | |
Iron 2mg | 10% | |
Potassium 477mg | 10% | |
*The & Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |