Flavor Mix-Ins
Sweet Potato Flavor Mix-In
Details
Product Code | 78 |
Case Weight | 9.125 lbs |
Item Weight | 4 oz |
Items Per Case | 30 |
Case Dimensions | 12 x 11 x 6 |
Nutrition
Nutrition Facts
28 serving per container
Serving size 1 tsp dry mix (4g)
Amount per serving | ||
---|---|---|
Calories 15 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 1g | 4% | |
Sugars 1g | ||
Protein 0g | ||
*The & Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |