Flours
Sweet Cream Waffle & Pancake Mix
Details
Product Code | 229 |
Case Weight | 30 lbs |
Item Weight | 80 oz (5 lbs) (2.27kg) |
Items Per Case | 6 |
Case Dimensions | 15.375 x 12.75 x 8.25 |
Nutrition
Nutrition Facts
Serving size 1/3 cup dry mix (47g)
Amount per serving | ||
---|---|---|
Calories 180 | ||
% Daily Value* | ||
Total Fat 3.5g | 4% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0 | ||
Cholesterol 0mg | 0% | |
Sodium 660mg | 29% | |
Total Carbohydrate 34g | 12% | |
Dietary Fiber <1g | 3% | |
Sugars 11g | ||
Includes 10g Added Sugars | 20% | |
Protein 3g | ||
Vitamin D 0mcg | 0% | |
Calcium 20mg | 2% | |
Iron 1.6mg | 8% | |
Potassium 60mg | 2% | |
*The & Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |