
Syrups
Sugar Free Syrup 12oz
Details
Product Code | 106 |
Case Weight | 10 lbs |
Item Weight | 12 oz |
Items Per Case | 12 |
Case Dimensions | 10 1/8 x 8 1/8 x 8 ¼ |
Nutrition
Nutrition Facts
6 serving per container
Serving size 1/4 tbsp. (60ml)
Amount per serving | ||
---|---|---|
Calories 45 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0 | 0% | |
Saturated Fat 0 | 0% | |
Trans Fat 0 | ||
Total Carbohydrate 16g | 5% | |
Sugars 17g | ||
Includes 17g Added Sugars | 35% | |
Protein 0 | ||
*The & Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |