
Flours
Original Waffle & Pancake Mix
Details
Product Code | 222 |
Case Weight | 30 lbs. |
Item Weight | 60 oz (3.75 lbs) (1.70 kg) |
Items Per Case | 8 |
Case Dimensions | 19.25 x 8.9375 x 9.1875 |
Nutrition
Nutrition Facts
54 serving per container
Serving size about 1/4 cup dry mix (31g)
Amount per serving | ||
---|---|---|
Calories 110 | ||
% Daily Value* | ||
Total Fat 0.5g | 1% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 370mg | 16% | |
Total Carbohydrate 23g | 8% | |
Dietary Fiber <1g | 3% | |
Sugars 1g | ||
Includes 1g Added Sugars | 2% | |
Protein 2g | ||
Vitamin D 0mcg | 0% | |
Calcium 10mg | 0% | |
Iron 1.3mg | 8% | |
Potassium 30mg | 0% | |
*The & Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |