Flours
Non-GMO Complete Mix
Details
Product Code | AWO NON GMO |
Case Weight | 30 lbs |
Item Weight | 80 oz (5 lbs) (2.27kg) |
Items Per Case | 6 |
Case Dimensions | 19.375 x 9.5 x 10.125 |
Nutrition
Nutrition Facts
58 serving per container
Serving size 1/4 cup dry mix (39g)
Amount per serving | ||
---|---|---|
Calories 140 | ||
% Daily Value* | ||
Total Fat 2g | 3% | |
Saturated Fat 0.5g | 2% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 420mg | 18% | |
Total Carbohydrate 28g | 10% | |
Dietary Fiber <1g | 3% | |
Sugars 4g | ||
Includes 3g Added Sugars | 6% | |
Protein 3g | ||
Vitamin D 0mcg | 0% | |
Calcium 130mg | 10% | |
Iron 1.5mg | 8% | |
Potassium 50mg | 0% | |
*The & Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |