Flours
Gluten & Allergen Free Waffle & Pancake Mix
Details
Product Code | Gluten Free 5/3 LB |
Case Weight | 15 lbs |
Item Weight | 48 oz (3 lbs) (1.36kg) |
Items Per Case | 5 |
Case Dimensions | 11.5 x 9.5 x 8 |
Nutrition
Nutrition Facts
36 serving per container
Serving size about 1/4 cup dry mix
Amount per serving | ||
---|---|---|
Calories 130 | ||
% Daily Value* | ||
Total Fat 0.5g | 1% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 105mg | 5% | |
Total Carbohydrate 30g | 11% | |
Dietary Fiber 0g | 0% | |
Sugars 5g | ||
Includes 5g Added Sugars | 10% | |
Protein 2g | ||
Vitamin D 0mcg | 0% | |
Calcium 80mg | 6% | |
Iron 0.2mg | 2% | |
Potassium 10mg | 0% | |
*The & Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |