
Flours
Complete Waffle & Pancake Mix
Details
Product Code | 11 |
Case Weight | 30 lbs |
Item Weight | 80 oz (5 lbs) (2.27kg) |
Items Per Case | 6 |
Case Dimensions | 19.25 x 8.9375 x 9.1875 |
Nutrition
Nutrition Facts
55 serving per container
Serving size 1/3 cup of mix (41g)
Amount per serving | ||
---|---|---|
Calories 150 | ||
% Daily Value* | ||
Total Fat 1.5g | 2% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 430mg | 19% | |
Total Carbohydrate 30g | 11% | |
Dietary Fiber 1g | 4% | |
Sugars 3g | ||
Includes 3g Added Sugars | 6% | |
Protein 3g | ||
Vitamin D 0mcg | 0% | |
Calcium 10mg | 0% | |
Iron 1.6mg | 8% | |
Potassium 40mg | 0% | |
*The & Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |