
Flavor Mix-Ins
Chocolate Flavor Mix-In
Details
Product Code | 79 |
Case Weight | 18.5 lbs |
Item Weight | 7.8 oz |
Items Per Case | 30 |
Case Dimensions | 16 x 9 7/8 x 9 7/8 |
Nutrition
Nutrition Facts
32 serving per container
Serving size 1 tsp dry mix
Amount per serving | ||
---|---|---|
Calories 25 | ||
% Daily Value* | ||
Total Fat 1g | 1% | |
Sodium 0mg | 0% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 2g | 7% | |
Sugars 1g | ||
Includes 1g Added Sugars | 2% | |
Protein 1g | ||
Iron 2mg | 10% | |
Potassium 310mg | 6% | |
*The & Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |