
Toppings
Blueberry Topping
Details
Product Code | 606 |
Case Weight | 15 lbs |
Item Weight | 64 oz |
Items Per Case | 3 |
Case Dimensions | 7.13 x 6.13 x 16.50 |
Nutrition
Nutrition Facts
31.5 serving per container
Serving size 1/4 cup (60ml)
Amount per serving | ||
---|---|---|
Calories 110 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 5mg | 9% | |
Total Carbohydrate 26g | 26g% | |
Dietary Fiber 0g | 0% | |
Sugars 22g | ||
Includes 20g Added Sugars | 40% | |
Protein 0g | ||
Vitamin A 0mg | 0% | |
Calcium 0 | 6mg% | |
Iron 0mp | 0% | |
Potassium 45mg | 0% | |
*The & Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |