Flavor Mix-Ins
Blueberry Flavor Mix-In
Details
Product Code | 81 |
Case Weight | 5.375 lbs |
Item Weight | 2 oz |
Items Per Case | 30 |
Case Dimensions | 12 x 11 x 6 |
Nutrition
Nutrition Facts
30 serving per container
Serving size 1 tsp dry mix
Amount per serving | ||
---|---|---|
Calories 5 | ||
% Daily Value* | ||
Total Fat 0g | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 1g | 0% | |
Sugars 2g | ||
Includes 2g Added Sugars | 4% | |
Protein 0g | ||
*The & Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |