
Toppings
Apple Topping
Details
Product Code | 604 |
Case Weight | 15 lbs |
Item Weight | 64 oz |
Items Per Case | 3 |
Case Dimensions | 7.13 x 6.13 x 16.50 |
Nutrition
Nutrition Facts
31.5 serving per container
Serving size 1/4 cup (60ml)
Amount per serving | ||
---|---|---|
Calories 120 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 30mg | 1% | |
Total Carbohydrate 29g | 11% | |
Dietary Fiber 0g | 0% | |
Sugars 20g | ||
Includes 17g Added Sugars | 34% | |
Protein 0g | ||
Vitamin A 0mg | 0% | |
Calcium 1mg | 0% | |
Iron 0mg | 0% | |
Potassium 19mg | 0% | |
*The & Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |